skip navigation
  • 8th Grade - 2021 Regular Season

    • Div A Region 1 - 2021 Regular Season

      Team Team W L T Pct GB GP Division
      Cambridge Cambri 8 1 0 .889 - 9 6-1-0
      Roswell Roswel 7 1 0 .875 0.5 8 6-1-0
      North Cobb NCobb 6 2 0 .750 1.5 8 6-1-0
      Milton Milton 4 4 0 .500 3.5 8 4-3-0
      Sequoyah Sequ 4 4 0 .500 3.5 8 3-4-0
      Etowah Etowah 3 5 0 .375 4.5 8 2-5-0
      Harrison Harris 1 7 0 .125 6.5 8 1-6-0
      Woodstock Wdstk 0 8 0 .000 7.5 8 0-7-0
    • Div A Region 2 - 2021 Regular Season

      Team Team W L T Pct GB GP Division
      McEachern McEach 8 0 0 1.000 - 8 6-0-0
      Rome Rome 6 1 0 .857 1.5 7 5-1-0
      Carrollton CRL 6 2 0 .750 2.0 8 4-2-0
      Campbell Campbe 4 4 0 .500 4.0 8 2-4-0
      Pebblebrook Pebble 4 4 0 .500 4.0 8 3-3-0
      North Paulding NPauld 3 5 0 .375 5.0 8 1-5-0
      Hillgrove Hlgrv 0 8 0 .000 8.0 8 0-6-0
    • Div A Region 3 - 2021 Regular Season

      Awaiting game results.

    • Div A Region 4 - 2021 Regular Season

      Awaiting game results.

    • Div B Region 1 - 2021 Regular Season

      Team Team W L T Pct GB GP Division
      Sprayberry Spray 7 1 0 .875 - 8 3-1-0
      Creekview Creek 4 4 0 .500 3.0 8 4-0-0
      Walton Walton 3 5 0 .375 4.0 8 2-2-0
      Dalton DALT 1 5 0 .167 5.0 6 1-3-0
      Cherokee Cherok 0 8 0 .000 7.0 8 0-4-0
    • Div B Region 2 - 2021 Regular Season

      Team Team W L T Pct GB GP Division
      Wheeler Wheel 6 2 0 .750 - 8 3-1-0
      Paulding County Pauldi 6 2 0 .750 - 8 3-1-0
      Marietta Mariet 5 3 0 .625 1.0 8 3-1-0
      South Cobb SCobb 3 5 0 .375 3.0 8 0-4-0
      East Paulding EPauld 2 6 0 .250 4.0 8 1-3-0
    • Div C Region 1 - 2021 Regular Season

      Team Team W L T Pct GB GP Division
      Alpharetta Alphar 5 3 0 .625 - 8 3-0-0
      Johns Creek JhnCrk 5 3 0 .625 - 8 2-1-0
      Pope Pope 2 6 0 .250 3.0 8 1-2-0
      Chattahoochee Chatt 0 8 0 .000 5.0 8 0-3-0
    • Div C Region 2 - 2021 Regular Season

      Team Team W L T Pct GB GP Division
      Kell Kell 7 1 0 .875 - 8 2-0-0
      River Ridge RvRdg 6 2 0 .750 1.0 8 1-1-0
      Lassiter Lassit 1 7 0 .125 6.0 8 0-2-0
    • Div C Region 3 - 2021 Regular Season

      Team Team W L T Pct GB GP Division
      Dunwoody Dunw 7 1 0 .875 - 8 3-0-0
      Osborne Osborn 4 3 0 .571 2.5 7 2-1-0
      Centennial Centen 2 6 0 .250 5.0 8 1-2-0
      North Springs NSprng 1 7 0 .125 6.0 8 0-3-0
    • Div C Region 4 - 2021 Regular Season

      Team Team W L T Pct GB GP Division
      Allatoona Allato 8 0 0 1.000 - 8 3-0-0
      Hiram Hiram 4 4 0 .500 4.0 8 2-1-0
      Kennesaw Mountain KMHS 3 5 0 .375 5.0 8 0-3-0
      South Paulding SPauld 1 7 0 .125 7.0 8 1-2-0
    • Div P Region 1 - 2021 Regular Season

      Team Team W L T Pct GB GP Division
      Blessed Trinity BT 6 1 0 .857 - 7 0-0-0
      Fellowship Christian FLW 2 1 0 .667 2.0 3 0-0-0