skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Score by Quarter

 Team 1 2 3 4  Total
Creekview 0 0 0 0 0
Harrison 0 0 0 0 0
River Ridge 0 0 0 16 16
Sequoyah 0 0 0 0 0
Sprayberry 0 0 0 0 0
Wheeler 0 0 0 0 0
Cambridge 0 0 0 0 0
Centennial 0 0 0 20 20
Chattahoochee 0 0 0 0 0
Dunwoody 0 0 0 0 0
Johns Creek 0 0 0 0 0
Pope 0 0 0 34 34
Allatoona 0 0 0 0 0
East Paulding 0 0 0 0 0
Hiram 0 0 0 0 0
Kell 0 0 0 0 0
Rome 0 0 0 0 0
Kennesaw Mountain 0 0 0 0 0
North Springs 0 0 0 0 0
South Cobb 0 0 0 0 0
South Paulding 0 0 0 0 0
Paulding County 0 0 0 0 0
Campbell 0 0 0 0 0
Hillgrove 0 0 0 0 0
Marietta 0 0 0 0 0
McEachern 0 0 0 0 0
North Cobb 0 0 0 0 0
North Paulding 0 0 0 0 0
Pebblebrook 0 0 0 0 0
Cherokee 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42